 |
 |
|
Open all year around, Cedarwood is centrally located in the top of the village with fantastic views and giving excellent ski in, ski out access from the home trails and along the aqueduct. It is an easy ski or walk to most other locations and the nearest lift is only 200m away. Cedarwood offers value in comfortable studio or roomy self contained apartments. All offer balconies with BBQ’s and at least a kitchenette (most with full kitchens) and most have been refurbished recently. Most have laundry facilities and linen and towels are provided. The Cedarwood complex also has Central Snow Sports equipment hire and sales located within the building.
|
2013 Winter Rates
|

|
|
|
8 - 21 June &
13 - 30 September
|
|  |  |  | |  |  | Studio Apartments 6, 7 & 11a
|
| | | | | | | Studio Apartments 3, 4 & 5
|
| | | | | | | | | | | | | | 1 bedroom Apartments 8, 9 & 10
|
| | | | | | | 1 Bedroom Apartments 12, 13 & 14
|
| | | | | | | 1 Bedroom Apartments 15, 18 & 23
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
22 - 28 June &
23 August - 12 September
|
|  |  |  | |  |  | Studio Apartments 6, 7 & 11a
|
| | | | | | | Studio Apartments 3, 4 & 5
|
| | | | | | | | | | | | | | 1 bedroom Apartments 8, 9 & 10
|
| | | | | | | 1 Bedroom Apartments 12, 13 & 14
|
| | | | | | | 1 Bedroom Apartments 15, 18 & 23
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
29 June - 19 July &
27 July - 23 August
|
|  |  |  | |  |  | Studio Apartments 6, 7 & 11a
|
| | | | | | | Studio Apartments 3, 4 & 5
|
| | | | | | | | | | | | | | 1 bedroom Apartments 8, 9 & 10
|
| | | | | | | 1 Bedroom Apartments 12, 13 & 14
|
| | | | | | | 1 Bedroom Apartments 15, 18 & 23
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|  |  |  | |  |  | Studio Apartments 6, 7 & 11a
|
| | | | | | | Studio Apartments 3, 4 & 5
|
| | | | | | | | | | | | | | 1 bedroom Apartments 8, 9 & 10
|
| | | | | | | 1 Bedroom Apartments 12, 13 & 14
|
| | | | | | | 1 Bedroom Apartments 15, 18 & 23
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
Prices are per apartment. Minimum 2 night stay. Any day check in/check out.
Studio Apartments 5, 6, 7 & 11a - Sleeps 2
Studio Apartments 3 & 4 - Sleeps 4
Apartment 24 - Sleeps 4
Apartments 8, 9 & 10 - Sleeps 6
Apartments 12, 13 & 14 - Sleeps 4
Apartments 15 - Sleeps 4
Apartment 16 - Sleeps 8
Apartment 18 & 23 - Sleeps 3
Apartment 19 - Sleeps 6
Apartment 27 - Sleeps 10
Apartment 25 - Sleeps 4
|
|
|
|
Get Involved